Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
890 Properties
890 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/68 686 Beds 5.5 Baths 5,600 SqFt$1,075,000Open Fri 5PM-7PM
- 1/43 435 Beds 5 Baths 5,839 SqFt$1,375,000Open Sat 12PM-2PM
673 Dunbrody DR, Alpharetta, GA 30004
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/53 534 Beds 3.5 Baths 2,226 SqFt$819,900Open Sat 2PM-4PM
- 1/70 704 Beds 5 Baths 3,553 SqFt$1,500,000Open Sun 2PM-4PM
- 1/36 363 Beds 2.5 Baths 1,768 SqFt$445,000Open Sat 2PM-4PM
- 1/64 644 Beds 3.5 Baths 3,224 SqFt$1,399,000Open Sun 2PM-5PM
- 1/121 1215 Beds 5.5 Baths 5,339 SqFt$2,000,000Open Sat 2PM-4PM
- 1/68 684 Beds 3.5 Baths 2,835 SqFt$1,250,000Open Sat 1PM-3PM
- 1/49 497 Beds 8 Baths 6,817 SqFt$2,777,777Open Sun 2PM-4PM
- 1/32 324 Beds 3.5 Baths 3,125 SqFt$1,549,413Open Sat 10AM-6PM
- 1/44 443 Beds 2.5 Baths 2,005 SqFt$600,000Open Sat 2PM-4PM
- 1/32 324 Beds 3.5 Baths 3,098 SqFt$1,525,459Open Sat 10AM-6PM
- 1/20 204 Beds 3.5 Baths 2,160 SqFt$843,677Open Sat 10AM-6PM
- 1/20 204 Beds 3.5 Baths 2,160 SqFt$857,387Open Sat 10AM-6PM
- 1/17 174 Beds 3.5 Baths 2,160 SqFt$819,900Open Sat 10AM-6PM
- 1/27 272 Beds 3.5 Baths 1,644 SqFt$624,900Open Sat 10AM-6PM
- 1/33 332 Beds 2 Baths 1,305 SqFt$340,000Open Sat 1PM-4PM
- 1/73 735 Beds 4.5 Baths 4,023 SqFt$2,559,000Open Sun 2PM-4PM
- 1/7 73 Beds 3.5 Baths 2,668 SqFt$827,180Open Sat 11:30AM-2:30PM
- 1/68 684 Beds 5.5 Baths 5,974 SqFt$2,290,000Open Sat 11AM-3PM
3051 Maple LN, Alpharetta, GA 30009
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/9 93 Beds 4.5 Baths 3,553 SqFt$1,040,882Open Sat 11:30PM-2:30PM
- 1/56 564 Beds 3.5 Baths 2,728 SqFt$1,370,000Open Sun 3PM-5PM
- 1/40 407 Beds 6.5 Baths 8,009 SqFt$1,725,000Open Sat 2PM-4PM
16720 Quayside DR, Alpharetta, GA 30004
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 3D4 Beds 3.5 Baths 2,640 SqFt$999,900Open Sun 2PM-4PM