Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
616 Properties
616 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 2 Baths 1,304 SqFt$279,900New
- 1/41 413 Beds 2.5 Baths 1,824 SqFt$442,000New
- 1/50 505 Beds 3.5 Baths 4,290 SqFt$725,000New
- 1/42 423 Beds 2 Baths 1,918 SqFt$535,000New
- 1/49 493 Beds 2.5 Baths 1,924 SqFt$459,000New
- 1/51 515 Beds 5 Baths 5,758 SqFt$975,000Pending
260 Millstone Pkwy, Woodstock, GA 30188
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/48 484 Beds 2.5 Baths 2,519 SqFt$475,000Pending
1655 Pine Ridge CIR, Woodstock, GA 30188
Listed by Keller Williams Rlty Consultants
Single Family Home
- 1/30 303 Beds 3 Baths 3,108 SqFt$415,000Active Under Contract
- 1/54 544 Beds 2.5 Baths 2,799 SqFt$625,000New
- 1/21 213 Beds 2.5 Baths 2,050 SqFt$440,000New
- 1/53 534 Beds 3.5 Baths 3,236 SqFt$509,000New
- 1/19 193 Beds 2 Baths 1,105 SqFt$350,000New
- 1/2 24 Beds 3 Baths 2,856 SqFt$475,000Coming Soon
- 1/46 464 Beds 2.5 Baths 2,470 SqFt$460,000New
- 1/44 444 Beds 3.5 Baths 2,570 SqFt$600,000New
- 1/32 322 Beds 2 Baths 1,113 SqFt$350,000New
- 1/42 423 Beds 3 Baths 2,800 SqFt$675,000New
- 1/63 633 Beds 3.5 Baths 2,930 SqFt$785,000New
- 1/72 725 Beds 4 Baths 4,484 SqFt$889,000New
104 Fairway Overlook, Woodstock, GA 30188
Listed by Your Home Sold Guaranteed Realty, LLC.
Single Family Home
- 1/32 323 Beds 2.5 Baths 3,698 SqFt$450,000New
- 1/17 173 Beds 2.5 Baths 1,776 SqFt$379,999Coming Soon
- 1/47 475 Beds 3 Baths 2,979 SqFt$574,999New
- 1/83 836 Beds 6 Baths 6,300 SqFt$1,000,000Active Under Contract
- 1/49 495 Beds 4 Baths 5,693 SqFt$950,000Pending
147 Johnston Farm LN, Woodstock, GA 30188
Listed by Keller Williams Realty Community Partners
Single Family Home